Search Results
Name | Code | Manufacturer | Status |
MAN L-2000 2D LKW; C 1921x759 | 4909ACL | other | |
MAN L-2000 2D LKW; C | 4909AGNGY | other | |
MAN L-2000 1921x759 | 4909AGNGY | other | |
MAN L-2000 VEJLODZINS | 4909LCLL2FV | other | |
MAN L-2000 | 4909RCLL2FV | other | |
MAN L-2000 | 4909AGNBL | other | |
MAN L-2000 | 4909AGN | other | |
MAN L-2000 | 4909ASRL | other | |
MAN L-2000 | 4909AGNBL | other | |
MAN F90 L28 | 4907AGN | other | |
MAN F90 L28 | 4907ACL | other | |
MAN F90 L12; C 2300x823 | 4908ACL | other | |
MAN F90 L12; C 2300x823 | 4908ACL | other | |
MAN F90 L12; C | 4908AGNGY | other | |
MAN F90 L12; C | 4908AGNBL | other | |
MAN F90 L12; C | 4907AGNGY | other | |
MAN F90 L12; C | 4908AGN | other | |
MAN F90 L12; C | 4908FCLL2FD | other | |
MAN F90 L12; C | 4908AGNGY | other | |
MAN F90 L12; C | 4908AGNGY | other | |
MAN F90 MOLDINGS | 4908ASRL1H | other | |
MAN F90 MOLDINGS | 4908ASRL | other | |
MAN F90 | 4907ACL | other | |
MAN F90 | 4907AGNBL | other | |
MAN F90 | 4907ACL | other | |
MAN F90 | 4907ACL | other | |
MAN F7 / SAVIEM 2230x771 | 4904ACL | other | |
MAN F7 / SAVIEM 2230x771 | 4904AGNGN | other | |
MAN A20-26 NU 223-353 98- 1573 x 2778 | MAN070CLS3 | other | |
MAN A20-26 NU 223-353 98- | MAN074GNS2 | other |
DESIGNATIONS | |||||
A - windscreen | ACL - white | ACLGN - white with green shade band | ACLBL - white with blue shade band | AGN - green | AGNGN - green with green shade band |
AGNBL - green with blue shade band | ABL - blue | ABLBL - blue with blue shade band | L - left side | R - right side | ...FD - front side |
...RD - rear side | B - back | Z - with molding | H - with heating | M - with sensor | P - with place for sensor |
AUDI ALFA ROMEO BMW CHRYSLER CITROEN FIAT FORD HONDA HYUNDAI LAND ROVER JEEP LEXUS MAZDA MERCEDES-BENZ MITSUBISHI NISSAN OPEL PEUGEOT RENAULT ROVER SAAB SEAT SKODA SMART SSANGYONG SUBARU