Search Results
Name | Code | Manufacturer | Status |
MAN TGA XL | 4912AGN | other | |
MAN TGA XL | 4912AGNGN | other | |
MAN TGA M+L PACELAMIE | 4911LGNL2FD | other | |
MAN TGA M+L PACELAMIE | 4911LGNL2FD | other | |
MAN TGA M+L PACELAMIE | 4911LCLL2FD | other | |
MAN TGA M+L 00- 2048x880 | 4911AGNBL | other | |
MAN TGA M+L 00- 2048x880 | 4911AGN | other | |
MAN TGA M+L 00- 2048x880 | 4911AGNGN | other | |
MAN TGA M+L 00- 2048x880 | 4911AGNBL | other | |
MAN TGA M+L 00- 2048x880 | 4911AGNH | other | |
MAN TGA M+L 00- 2048x880 | 4911AGNC | other | |
MAN TGA M+L 00- 2048x880 | 4911AGNGNH | other | |
MAN TGA M+L 00- 2048x880 | 4911AGN (YESGLASS) | other | |
MAN TGA M+L 2015- 2048x880 | 4911AGNCM | other | |
MAN TGA M+L 2015- 2048x880 | 4911AGNCM | other | |
MAN TGA M+L komplekts | 4911AKMLT | other | |
MAN TGA M+L komplekts | 4911AKMLT1 | other | |
MAN TGA M+L 2048x880 | 4911AGNGY | other | |
MAN TGA M+L 2048x880 | 4911AGNGY | other | |
MAN TGA M+L 2048x880 | 4911ASGLT | other | |
MAN TGA M+L 2048x880 | 4911AGSGY | other | |
MAN TGA M+L 2048x880 | 4911AGNGY | other | |
MAN TGA M+L | 4911AGN | other | |
MAN TGA M+L | 4911RGNL2RQ | other | |
MAN TGA M+L | 4913RGNL2RQ | other | |
MAN TGA M+L | 4911AGN | other | |
MAN SERIA-VW LT | 8522ACL | other | |
MAN SERIA-VW LT | 8522ACL | other | |
MAN R12 Lions regio 04- (2740x1630) | MAN078GNS | other | |
MAN R07 - 08 RCH 2002- | MAN074GNCA4 | other |
DESIGNATIONS | |||||
A - windscreen | ACL - white | ACLGN - white with green shade band | ACLBL - white with blue shade band | AGN - green | AGNGN - green with green shade band |
AGNBL - green with blue shade band | ABL - blue | ABLBL - blue with blue shade band | L - left side | R - right side | ...FD - front side |
...RD - rear side | B - back | Z - with molding | H - with heating | M - with sensor | P - with place for sensor |
AUDI ALFA ROMEO BMW CHRYSLER CITROEN FIAT FORD HONDA HYUNDAI LAND ROVER JEEP LEXUS MAZDA MERCEDES-BENZ MITSUBISHI NISSAN OPEL PEUGEOT RENAULT ROVER SAAB SEAT SKODA SMART SSANGYONG SUBARU