Search Results
Name | Code | Manufacturer | Status |
Mercedes Unimog UX 100 Truck 2000- | 5434ACL | other | |
MERCEDES UNIMOG 425 78- 66*177 | 5420ACL | other | |
MAZDA 3 09- | 5175AGNMW1B | other | |
MAN TGA XXL | 4912ASGLT | other | |
MAN TGA | 4911ASMLT | other | |
KIA CARENS MPV (06-...) | 4430AGNBLHMV1P | other | |
JEEP CHEROKEE | DW0952GB | other | |
JAGUAR S TYPE | 4326AGNMVW1P | other | |
HYUNDAI SANTA FE 2016- | 4153AGCBLCHMO1Z | other | |
HYUNDAI I30 5D HBK LHD 2017 | 4165AGNBLCIMOV | other | |
HYUNDAI COUPE (02-09) | 4127AGNBL | other | |
HONDA CRV 5RGR (97-02) | 3962AGNBL | other | |
HONDA CIVIC 5D 2011- | 4010AGACV3P | other | |
FORD S-MAX 06- | 3568AGSGYHMVW2P | other | |
DODGE PICK UP 03- | DW1456 | other | |
CITROEN C5 2008- | 2740AGNGYVZ | other | |
BMW X6 SU 08- | 2456AGSGYMV | other | |
BMW X3 5J 03/12-... | 2449BGSRAGI | other | |
BMW 7 G11/G12 2015- | 2481AGACMUVZ | other | |
BMW 7 SENSORS 2008 - 2013- | 2457ACDMUV1T | other | |
BMW 5 SERIJA F10/11 2010- | 2459AGSCMUV1B | other | |
BMW 5 E60 VIETA 03- | 2445AGNGYMV | other | |
BMW X5 2013- | 2473AGCCMV1P | other | |
AUDI A6 2018- | 8644AGACMVZ | other | |
Audi A3 HB 2012- | 8616AGSGYMVWZ | other | |
TOYOTA PREVIA 00- | 8312AGNGY | other | |
SUZUKI JIMNY 98 | 8022AGN | other | |
IVECO 120 EURO CARGO 91- | 3732AGNBL | other | |
CHRYSLER PACIFICA 2017- | DW2321 GTY | other | |
MITSUBISHI L200 04- | 5679AGNM1B | other |
DESIGNATIONS | |||||
A - windscreen | ACL - white | ACLGN - white with green shade band | ACLBL - white with blue shade band | AGN - green | AGNGN - green with green shade band |
AGNBL - green with blue shade band | ABL - blue | ABLBL - blue with blue shade band | L - left side | R - right side | ...FD - front side |
...RD - rear side | B - back | Z - with molding | H - with heating | M - with sensor | P - with place for sensor |
AUDI ALFA ROMEO BMW CHRYSLER CITROEN FIAT FORD HONDA HYUNDAI LAND ROVER JEEP LEXUS MAZDA MERCEDES-BENZ MITSUBISHI NISSAN OPEL PEUGEOT RENAULT ROVER SAAB SEAT SKODA SMART SSANGYONG SUBARU