Search Results
Name | Code | Manufacturer | Status |
SUBARU LEGACY GB | 7919AGNGY | other | |
SUBARU LEGACY GB | 7919AGNBL | other | |
SUBARU LEGACY 44BA 4T/KOMBI | 7912AGN | other | |
SUBARU LEGACY 2015- | 7942AGNAHMVP | other | |
SUBARU LEGACY 2015- | 7942AGAAHMP1P | other | |
SUBARU LEGACY 2015- | 7942AGAAHMP | other | |
SUBARU LEGACY 2015- | 7942AGAAHMP1P | other | |
SUBARU LEGACY 2015- | 7942AGNAHMP | other | |
SUBARU LEGACY 2015- | 7942BGYEA | other | |
SUBARU LEGACY 2015 - | 7942AGNGYHV | other | |
SUBARU LEGACY 03- | 7929ASMS | other | |
SUBARU LEGACY 03-09 | 7929BGNEA | other | |
SUBARU LEGACY 03-09 | 7929AGNH | other | |
SUBARU LEGACY 03-09 | 7929AGNGYH | other | |
SUBARU LEGACY 2009- | 7936AGNGYPV | other | |
SUBARU LEGACY 2009- | 7936AGNBLV | other | |
SUBARU LEGACY 2009- | 7936AGNBLHPV | other | |
SUBARU LEGACY 2009- | 7936AGNHPV | other | |
SUBARU LEGACY 2009- | 7936AGNHMV1B | other | |
SUBARU LEGACY 2009- | 7936AGNGYHMV | other | |
SUBARU LEGACY 2009- | 7936AGNHMV1B | other | |
SUBARU LEGACY 2009- | 7936AGNGYHMV | other | |
SUBARU LEGACY 2009- | 7936AGNGYV | other | |
SUBARU LEGACY 2009- | 7936AGNHPV1B | other | |
SUBARU LEGACY 2009- | 7936ASMS | other | |
SUBARU LEGACY 2009- | 7936AGNHV | other | |
SUBARU LEGACY 2009- | 7936AGNHMV1B | other | |
SUBARU LEGACY 2009 - 2015 kompl 8 gb | 7936AKCSB1G | other | |
SUBARU LEGACY | 7929AGNV | other | |
SUBARU LEGACY | 7925AGNH | other |
DESIGNATIONS | |||||
A - windscreen | ACL - white | ACLGN - white with green shade band | ACLBL - white with blue shade band | AGN - green | AGNGN - green with green shade band |
AGNBL - green with blue shade band | ABL - blue | ABLBL - blue with blue shade band | L - left side | R - right side | ...FD - front side |
...RD - rear side | B - back | Z - with molding | H - with heating | M - with sensor | P - with place for sensor |
AUDI ALFA ROMEO BMW CHRYSLER CITROEN FIAT FORD HONDA HYUNDAI LAND ROVER JEEP LEXUS MAZDA MERCEDES-BENZ MITSUBISHI NISSAN OPEL PEUGEOT RENAULT ROVER SAAB SEAT SKODA SMART SSANGYONG SUBARU