Search Results
Name | Code | Manufacturer | Status |
VW GOLF 4/ BORA 98- SENSORS | 8558AGNGYMVZ | other | |
VW GOLF 4 5D HB KPD | 8558LGNH5FD | other | |
VW GOLF 4 / BORA | 8558AGNGNVZ | other | |
VW GOLF 4 / BORA | 8558AGNGYVZ | other | |
VW GOLF 4 | 8558BGNH | other | |
VW GOLF 3 94- 15 cm | 8541AGNBLZ1C | other | |
VW GOLF 3 94- | 8541AGNBL1C | other | |
VW GOLF 3 5D/VENTO KPD | 8541LGNH5FD | other | |
VW GOLF 3 | 8541AGNBLZ | other | |
VW GOLF 3 | 8541AGN | other | |
VW GOLF A4 | 8558RGNH5RV | other | |
VW GOLF 6 SENSORS 2008- | 8600AGAGYMVZ1P | other | |
VW GOLF 6 SENSORS 2008- | 8600AGAMVZ1P | other | |
VW GOLF 6 2008- KPD | 8600LGSH5FD | other | |
VW GOLF | 8558RGNH5FD | other | |
VW GOLF | 8558AGNGYVZ | other | |
VW GOLF | 8533AGNGY | other | |
VW FOX 05- | 8585AGNW1B | other | |
VW FOX 05- | 8585AGNGYW | other | |
VW FOX 05- | 8585AGNGYW | other | |
VW FOX | 8585LGSH3RQ1M | other | |
VW EOS | 8587AGSMVW1B | other | |
VW EOS | 8587AGSMVW1B | other | |
VW EOS | 8587AGSVW | other | |
VW DERBY, VW POLO 3D C 81-94 | 8530AGNBL | other | |
VW DERBY, VW POLO 3D C 1981- 1994 | 8530AGN | other | |
VW DERBY, VW POLO 3D C | 8530AGNGY | other | |
VW DERBY, VW POLO 3D C | 8530ACL | other | |
VW DERBY, VW POLO 3D C | 8530ACL | other | |
VW CRAFTER / MAN TGE 2017- | 8635AGSCHMVZ1C / 4919 | other |
DESIGNATIONS | |||||
A - windscreen | ACL - white | ACLGN - white with green shade band | ACLBL - white with blue shade band | AGN - green | AGNGN - green with green shade band |
AGNBL - green with blue shade band | ABL - blue | ABLBL - blue with blue shade band | L - left side | R - right side | ...FD - front side |
...RD - rear side | B - back | Z - with molding | H - with heating | M - with sensor | P - with place for sensor |
AUDI ALFA ROMEO BMW CHRYSLER CITROEN FIAT FORD HONDA HYUNDAI LAND ROVER JEEP LEXUS MAZDA MERCEDES-BENZ MITSUBISHI NISSAN OPEL PEUGEOT RENAULT ROVER SAAB SEAT SKODA SMART SSANGYONG SUBARU