Search Results
Name | Code | Manufacturer | Status |
VW PASSAT 4D SED/STA | 8535AGN002C | other | |
VW PASSAT 4D KPD | 8535LGNS4FD | other | |
VW PASSAT 3D HB 5D, VW SANTANA CB | 8529ACL | other | |
VW PASSAT APSILDE 07- | 8584AGSHVW1H | other | |
VW PASSAT APSILDE 07- | 8584AGNGYVW1H | other | |
VW Passat 12- USA AR SENSORU | DW3419GTY | other | |
VW PASSAT Sensors,Apsilde 05-10 | 8584AGSHMVW1B | other | |
VW PASSAT APSILDE 10- | 8584AGSHMVW35 | other | |
VW PASSAT APSILDE 10- | 8584AGSHMVW35 | other | |
VW PASSAT | 8535AGNBL00 | other | |
VW PASSAT | 8535AGNBLZ2C | other | |
VW PASSAT | 8535AGNBL00 | other | |
VW PASAT | 8529ACL | other | |
VW PASAT | 8529ACL | other | |
VW PASAT | 8529AGNGY | other | |
VW NEWBEATLE CABRIO KPD | 8564LGST2FD | other | |
VW NEWBEATLE CABRIO KPD | 8564LGST2FD | other | |
VW NEW BEETLE 98- | 8559AGNGYZ | other | |
VW NEW BEETLE 98- | 8559AGNGYVZ | other | |
VW NEW BEETLE 97- KPD | 8559LGNS2FD | other | |
VW NEW BEETLE | 8559AGNGYZ | other | |
VW NEW BEETLE | 8559RGNS2FD | other | |
VW NEW BEETLE | 8559AGNGYZ | other | |
VW NEW BEETLE | 8559AGNGYZ | other | |
VW NEW BEATLE CABRIO 2003 - 2013 | 8564AGSAZ2B | other | |
VW LUPO 97- | 8560BGNHZ | other | |
VW LT28 | 8522AGNGY | other | |
VW LT TRANSPORTER | 8522AGNBL | other | |
VW LT TRANSPORTER | 8522ACLBL | other | |
VW LT 31-35 TRANSPORTER VAN/BUS | 8522AGNGY | other |
DESIGNATIONS | |||||
A - windscreen | ACL - white | ACLGN - white with green shade band | ACLBL - white with blue shade band | AGN - green | AGNGN - green with green shade band |
AGNBL - green with blue shade band | ABL - blue | ABLBL - blue with blue shade band | L - left side | R - right side | ...FD - front side |
...RD - rear side | B - back | Z - with molding | H - with heating | M - with sensor | P - with place for sensor |
AUDI ALFA ROMEO BMW CHRYSLER CITROEN FIAT FORD HONDA HYUNDAI LAND ROVER JEEP LEXUS MAZDA MERCEDES-BENZ MITSUBISHI NISSAN OPEL PEUGEOT RENAULT ROVER SAAB SEAT SKODA SMART SSANGYONG SUBARU